Calendar
| October 2018 | December 2018 | |
| 1 | ||
|---|---|---|
| School Closed for Half Term | ||
| 2 | ||
| School Closed for Half Term | ||
| 5 | ||
| School Recommences | ||
| 7 | ||
| PTA AGM, 7.00 pm | ||
| 8 | ||
| Open Night 6.30 - 8.45 pm (All children go home @ 2.00 pm ) | ||
| 9 | ||
| Cancer Focus NI visiting school | ||
| 10 | ||
| AQE test 1 | ||
| 12 | ||
| Anti Bullying Week | ||
| Flu Vaccinations | ||
| 13 | ||
| Anti Bullying Week | ||
| 14 | ||
| P3 Shared Education visit | ||
| Anti Bullying Week | ||
| 15 | ||
| Anti Bullying Week | ||
| P7 Annual Reviews | ||
| 16 | ||
| Anti Bullying Week | ||
| 19 | ||
| Global Learning Week | ||
| 20 | ||
| Global Learning Week | ||
| P6 Shared Education visit | ||
| 21 | ||
| Global Learning Week | ||
| P5 Shared Education visit | ||
| 22 | ||
| Global Learning Week | ||
| P2 Shared Education Day (P2C visiting St Michael's) | ||
| P2 Shared Education Day (P2C visiting St Michael's ) | ||
| 23 | ||
| Global Learning Week | ||
| P3 Shared Education visit | ||
| 24 | ||
| AQE 2 | ||



