Calendar
| January 2019 | March 2019 | |
| 5 | ||
|---|---|---|
| Safer Internet Day! | ||
| 7 | ||
| Primary 4 Shared Education Day | ||
| Primary 5 Shared Education Day | ||
| 8 | ||
| Primary 3 visiting St. Michael's Shared Education | ||
| Birth Certificates etc for P1 applications to be in school | ||
| 11 | ||
| P6 Shared Education - School at Sea (Vikings) | ||
| 12 | ||
| P7 Shared Education to W5 | ||
| 14 | ||
| School Council Meeting | ||
| P2 Shared Education with St Michael's | ||
| 18 | ||
| School CLOSED for Half Term | ||
| 19 | ||
| School CLOSED for Half Term | ||
| 20 | ||
| School CLOSED for Half Term | ||
| 21 | ||
| School CLOSED for Half Term | ||
| 22 | ||
| School CLOSED for Half Term | ||
| 25 | ||
| Parent Teacher Consultations (All children go home @ 12.30 pm after lunches are served) | ||
| 26 | ||
| Parent Teacher Consultations (All children go home @ 12.30 pm after lunches are served) | ||
| 27 | ||
| Parent Teacher Consultations (All children go home @ 12.30 pm after lunches are served) | ||
| 28 | ||
| P6 Ganaway deposit due | ||



