Calendar
| September 2025 | November 2025 | |
| 1 | ||
|---|---|---|
| P1 pupils start the full day to 1.50pm | ||
| 2 | ||
| P1 pupils start the full day to 1.50pm | ||
| 3 | ||
| P1 pupils start the full day to 1.50pm | ||
| 10 | ||
| Flu Vaccinations (consent must be given by parents/carers) | ||
| 16 | ||
| P6 Parent Assembly | ||
| 20 | ||
| Parent Teacher Consultations (Children go home early to facilitate consultations) | ||
| 21 | ||
| Parent Teacher Consultations (Children go home early to facilitate consultations) | ||
| 22 | ||
| Parent Teacher Consultations (Children go home early to facilitate consultations) | ||
| 23 | ||
| Parent Teacher Consultations (Children go home early to facilitate consultations) | ||
| 24 | ||
| Parent Teacher Consultations (Children go home early to facilitate consultations) | ||
| 27 | ||
| Staff Development Day - School Closed | ||
| 28 | ||
| Half Term, School Closed | ||
| 29 | ||
| Half Term, School Closed | ||
| 30 | ||
| Half Term, School Closed | ||
| 31 | ||
| Half Term, School Closed | ||



