Calendar
| January 2026 | March 2026 | |
| 4 | ||
|---|---|---|
| P3 Parent Assembly | ||
| 9 | ||
| Staff Development Day - School Closed | ||
| 10 | ||
| Half Term, School Closed | ||
| 11 | ||
| Half Term, School Closed | ||
| 12 | ||
| Half Term, School Closed | ||
| 13 | ||
| Half Term, School Closed | ||
| 17 | ||
| Half Day for pupils | ||
| 18 | ||
| P4 Parent Assembly | ||
| 23 | ||
| Parent Teacher Consultations | ||
| 24 | ||
| Parent Teacher Consultations | ||
| 25 | ||
| Parent Teacher Consultations | ||
| 26 | ||
| Parent Teacher Consultations | ||
| 27 | ||
| Parent Teacher Consultations | ||



