Calendar
| May 2024 | July 2024 | |
| 3 | ||
|---|---|---|
| Last written week of homework | ||
| P5L Swimming | ||
| 4 | ||
| P5C Swimming | ||
| 7 | ||
| PTFA Summer Fair | ||
| 10 | ||
| Healthy Eating Week - British Nutrition Foundation | ||
| PTFA AGN, 7.00pm | ||
| P5L Swimming | ||
| 11 | ||
| Healthy Eating Week - British Nutrition Foundation | ||
| P5C Swimming | ||
| 12 | ||
| Healthy Eating Week - British Nutrition Foundation | ||
| 13 | ||
| P6/7 Football Tournament Valley Leisure Centre | ||
| Healthy Eating Week - British Nutrition Foundation | ||
| 14 | ||
| Sports Day! | ||
| Healthy Eating Week - British Nutrition Foundation | ||
| 17 | ||
| P5L Swimming | ||
| 18 | ||
| P5C Swimming | ||
| P6/7 Girls Football tournament, Valley Leisure Centre | ||
| 20 | ||
| Prize Giving Assembly | ||
| P7 Leavers Gala (evening) | ||
| 21 | ||
| P1 Leavers Assembly, 10.00am | ||
| P7 Leavers Gala evening | ||
| 24 | ||
| P6 expereince day at Ballyclare High | ||
| 25 | ||
| Class Transition Day | ||
| End of year reports go home | ||
| 28 | ||
| Half Day - school finishes for Summer | ||



